Donations

  • Month December, 2024
  • Donations $60
  • Goal $200

Check GUID or Server

Check GUID

(8 or 32 characters)

Check Streaming Server

(Ex 69.168.58.45:17567)

Latest 25 Bans

Statistics

  • MBi Entries 409,946
  • Unofficial MBi Entries 58,741
  • Cached Global Bans 105,576
  • Streaming Servers 54
  • Players (Hub Live) 57
  • MLi Entries 1,439
  • Teams 16,035
  • Members Online 0

Alliances

  • EB Logo
  • HH Logo

Affiliates

  • Mod Base

Master Ban Index

Lifted Bans
There are 2,543 lifted bans for Enemy Territory
BanIDDateGUIDAliasViolation
229997Aug 16, 2011 4:20 pm EDT51d01e58teazeR.Generic BIND Scan
227942Aug 01, 2011 2:34 pm EDTb0bfe65cThunderSamYVIOLATION (MD5TOOL) 9002
226714Jul 25, 2011 3:59 pm EDTeb12f630/WD/kaitek666VIOLATION (MD5TOOL) 9002
214012Apr 04, 2011 2:57 pm EDT0106c9f3NC*ThoR|AllstarSVIOLATION (MD5TOOL) 9002
212328Mar 21, 2011 3:43 pm EDT610d1240IdownedUVIOLATION (CVAR) 9001
211922Mar 18, 2011 12:25 pm EDTfe6d52faSmurfVIOLATION (VIDEO DRIVER HACK) 90004
204737Jan 28, 2011 10:14 am ESTf4e260bfRozbrykany*VIOLATION (CVAR) 9001
203627Jan 17, 2011 1:19 pm ESTaff0d3c6Rozbrykany*Generic BIND Scan
202337Jan 04, 2011 7:13 pm EST85ae4831RJOVIOLATION (MD5TOOL) 9002
201420Dec 28, 2010 7:44 am ESTa339b90cn1.GladiosVIOLATION (MD5TOOL) 9002
201230Dec 26, 2010 12:35 pm EST09c7688a-*DbD*-JNR BartekVIOLATION (MD5TOOL) 9002
201158Dec 25, 2010 7:55 pm EST50b2f5c0244leakleakmore123Generic CVAR Scan
201151Dec 25, 2010 5:20 pm ESTa561354e244leakleakmore123Generic CVAR Scan
200577Dec 19, 2010 2:49 pm EST776954caDasaquiVIOLATION (MULTIHACK) 70758
200472Dec 18, 2010 5:52 pm EST2c4ce2d2hellVIOLATION (MULTIHACK) 70758
200438Dec 18, 2010 12:23 pm ESTe16c797f-=AN=-*NwC*VIOLATION (MULTIHACK) 70758
200363Dec 17, 2010 8:30 pm EST9bc221e9hellVIOLATION (MULTIHACK) 70758
200269Dec 16, 2010 4:47 pm EST98ce2244GuiguiVIOLATION (MULTIHACK) 70758
200175Dec 15, 2010 11:35 am ESTe0948cfckelcyVIOLATION (MULTIHACK) 70758
199717Dec 09, 2010 9:35 pm EST71d85137Hannnibal LecterVIOLATION (MULTIHACK) 70758
198338Dec 01, 2010 4:20 am EST27a9eba4GRZECHVIOLATION (MULTIHACK) 70758
198095Nov 30, 2010 1:58 pm ESTe3ff3569BriganteVIOLATION (MULTIHACK) 70758
198061Nov 30, 2010 11:27 am ESTc0e74a15urmom myfootVIOLATION (MULTIHACK) 70758
197847Nov 28, 2010 3:04 pm EST5c281a2aTarsVIOLATION (MULTIHACK) 70758
197558Nov 26, 2010 7:26 am EST4117ba0dshyVIOLATION (MULTIHACK) 70758
197088Nov 21, 2010 5:40 am EST7b416b5eDodVIOLATION (MULTIHACK) 70758
196483Nov 15, 2010 4:09 pm ESTbb3b667dETPlayerVIOLATION (MULTIHACK) 70758
196150Nov 12, 2010 9:36 pm ESTdbe4d1fbSilent AssassinVIOLATION (MULTIHACK) 70758
196148Nov 12, 2010 8:43 pm EST3f52e49fSilent AssassinVIOLATION (MULTIHACK) 70758
196105Nov 12, 2010 12:46 pm EST8fca0932StorckVIOLATION (MULTIHACK) 70758
195991Nov 11, 2010 1:28 pm EST0d2647c3stephankeverVIOLATION (MULTIHACK) 70758
195960Nov 11, 2010 7:35 am ESTeca8e234AresVIOLATION (MULTIHACK) 70758
195898Nov 10, 2010 4:14 pm EST6f572602Mega_shotVIOLATION (MULTIHACK) 70758
195885Nov 10, 2010 2:28 pm EST724abf8eWeskerVIOLATION (MULTIHACK) 70758
195839Nov 10, 2010 3:56 am EST438feae4ArktourVIOLATION (MULTIHACK) 70758
195684Nov 08, 2010 10:44 am EST685e6be9WeskerVIOLATION (MULTIHACK) 70758
195300Nov 05, 2010 11:31 am EDTf09ba7cf*Onni:]*.VIOLATION (MULTIHACK) 70758
195068Nov 03, 2010 8:26 am EDT184c8e92NavysealVIOLATION (MULTIHACK) 70758
194608Oct 30, 2010 12:58 pm EDTb5b63b5f.Sexy&jonaSGeneric CVAR Scan
193786Oct 23, 2010 6:46 pm EDT2e2dd1d0eduVBVIOLATION (MULTIHACK) 70758
193459Oct 21, 2010 1:20 pm EDTd533fecfFabpicardVIOLATION (MULTIHACK) 70758
193383Oct 20, 2010 4:49 pm EDT74ccd521kevlarVIOLATION (MULTIHACK) 70758
193321Oct 20, 2010 5:15 am EDTf70c9f80MartinVIOLATION (MULTIHACK) 70758
192604Oct 14, 2010 8:15 pm EDT40b08cc2DontHideitDivideItVIOLATION (MULTIHACK) 70758
191840Oct 08, 2010 1:29 pm EDT6ac2b996kkzeelVIOLATION (MULTIHACK) 70758
191592Oct 05, 2010 12:15 pm EDTda8da4a3ColdFireVIOLATION (MULTIHACK) 70758
191445Oct 03, 2010 8:38 pm EDT2084d9ca -=KF=-HawkeVIOLATION (MULTIHACK) 70758
191192Oct 01, 2010 2:40 pm EDT3708bedbsupVIOLATION (MULTIHACK) 70758
191032Sep 29, 2010 6:14 pm EDT4aed77d9FireWallVIOLATION (MULTIHACK) 70758
190990Sep 29, 2010 11:04 am EDT8f5bd97cFireWallVIOLATION (MULTIHACK) 70758
190843Sep 28, 2010 8:15 am EDTea07de01Dj Style..'VIOLATION (MULTIHACK) 70758
190811Sep 27, 2010 6:31 pm EDT7b34a750[BnB]Emuge*VIOLATION (MULTIHACK) 70758
190601Sep 25, 2010 11:48 pm EDT0df2d01c -=KF=-HawkeVIOLATION (MULTIHACK) 70758
190485Sep 24, 2010 9:44 pm EDTd321b26c -=KF=-HawkeVIOLATION (MULTIHACK) 70758
190434Sep 24, 2010 12:00 pm EDT52555dc8zerowiecVIOLATION (MULTIHACK) 70758
190293Sep 22, 2010 9:32 pm EDT0630ed2c -=KF=-HawkeVIOLATION (MULTIHACK) 70758
189614Sep 17, 2010 10:33 pm EDTe12f2dc9kuratVIOLATION (MD5TOOL) 9002
189507Sep 17, 2010 6:59 am EDT6cc9d5afWalterVIOLATION (MULTIHACK) 70758
189291Sep 15, 2010 6:48 am EDTb4aab8eaDarkwingVIOLATION (MULTIHACK) 70758
189290Sep 15, 2010 6:28 am EDT8d2ad5befancyguyVIOLATION (MULTIHACK) 70758
189174Sep 13, 2010 4:04 pm EDT0e19b54dsilaczek [PL]VIOLATION (MULTIHACK) 70758
189110Sep 13, 2010 6:16 am EDT5b8473e4fancyguyVIOLATION (MULTIHACK) 70758
188851Sep 11, 2010 4:01 am EDTe12f2dc9kuratVIOLATION (MD5TOOL) 9002
188577Sep 08, 2010 10:49 am EDT24f3e1f8Im*2beGeneric CVAR Scan
188116Sep 04, 2010 4:23 pm EDTdc886150Saddam>.<VIOLATION (MD5TOOL) 9002
188058Sep 04, 2010 8:25 am EDT24f3e1f8+GoW|Im*2beGeneric CVAR Scan
187891Sep 02, 2010 2:23 pm EDTc2aac52fWEEd<3VIOLATION (MULTIHACK) 70758
187480Aug 30, 2010 11:07 am EDT33262c1a[OldSkool]Rafly a gayGeneric CVAR Scan
187422Aug 30, 2010 1:15 am EDT933e4586VIOLATION (MULTIHACK) 70758
187370Aug 29, 2010 3:45 pm EDTb8ebe96aPixelhunterVIOLATION (MD5TOOL) 9002
187305Aug 29, 2010 7:42 am EDTc12cc6e2|Altec..:]VIOLATION (MULTIHACK) 70758
186358Aug 23, 2010 6:30 pm EDT548aed4e420njVIOLATION (MULTIHACK) 70758
186085Aug 22, 2010 4:02 pm EDT6e778466champ!(BiA)VIOLATION (MD5TOOL) 9002
185462Aug 18, 2010 5:41 pm EDT7e2315f6D4I-DREAMVIOLATION (MULTIHACK) 70758
184713Aug 12, 2010 2:23 pm EDTfffd3fecFkuda no MusukoGeneric BIND Scan
184525Aug 11, 2010 7:44 am EDT52020497d1rkVIOLATION (MULTIHACK) 70758
184252Aug 09, 2010 7:52 am EDTa6328142PAN SMRTIVIOLATION (MULTIHACK) 70758
183913Aug 06, 2010 7:45 pm EDTddbddeb5[LZ] Gen -XVIOLATION (MULTIHACK) 70758
183903Aug 06, 2010 6:39 pm EDTa17e3b04Blac*hellVIOLATION (MULTIHACK) 70758
183362Aug 02, 2010 9:28 am EDT92374d6bvolters:D:DVIOLATION (MULTIHACK) 70758
183281Aug 01, 2010 4:00 pm EDTae8552dfbastardosVIOLATION (MULTIHACK) 70758
182632Jul 28, 2010 1:31 am EDTfa203a2fChoyNikkenVIOLATION (MULTIHACK) 70758
182111Jul 24, 2010 3:44 am EDT040adad9PhenomenonGeneric CVAR Scan
182064Jul 23, 2010 6:12 pm EDT92334ed8#SnypVIOLATION (MULTIHACK) 70758
181991Jul 23, 2010 7:45 am EDTa13d5838#Snyp.VIOLATION (MULTIHACK) 70758
181926Jul 22, 2010 5:04 pm EDT1e9721cd#Snyp.VIOLATION (MULTIHACK) 70758
181684Jul 20, 2010 5:04 pm EDT592d0ef4q'nickVIOLATION (MULTIHACK) 70758
181062Jul 16, 2010 10:38 am EDTb4c86686>>ex0hoL.dEGeneric CVAR Scan
180792Jul 14, 2010 2:23 pm EDT07ef5e5ckilroyVIOLATION (MULTIHACK) 70758
178950Jul 01, 2010 9:02 am EDTf106c9b1SweexmetdesvanzuigenVIOLATION (MULTIHACK) 70758
178070Jun 27, 2010 11:27 am EDT72b8d685Scatman WTFVIOLATION (MULTIHACK) 70758
177970Jun 26, 2010 3:49 pm EDTff080309PinguVIOLATION (MULTIHACK) 70758
177923Jun 26, 2010 8:53 am EDTbaf3862f|FBI|Lawine|FBI|VIOLATION (MULTIHACK) 70758
177888Jun 26, 2010 2:41 am EDT14e82192AngelripperGeneric CVAR Scan
177294Jun 22, 2010 10:08 am EDTe18712d0HammurabiGeneric CVAR Scan
176837Jun 18, 2010 5:38 pm EDT1eb72befLeeeCHGeneric CVAR Scan
176817Jun 18, 2010 2:29 pm EDTf46e6289dyn GRIIMVIOLATION (CVAR) 9001
175166Jun 05, 2010 5:43 pm EDT3d39de42Soldier77VIOLATION (MULTIHACK) 70758
174987Jun 04, 2010 6:29 am EDT3fc5443eZimZumVIOLATION (MULTIHACK) 70758
174961Jun 04, 2010 1:14 am EDTa442dcad:<<<<<VIOLATION (MULTIHACK) 70758
174917Jun 03, 2010 2:10 pm EDT20237033Stephan BergerVIOLATION (MULTIHACK) 70758
174813Jun 02, 2010 5:50 pm EDT44bfb8e5rafaeLGeneric CVAR Scan
174193May 28, 2010 8:57 pm EDT9a87149cB. BarkerVIOLATION (MULTIHACK) 70758
173942May 26, 2010 2:44 pm EDT1994a090sinnerman.Generic CVAR Scan
173921May 26, 2010 12:41 pm EDT8bb774a2Maitre'blancGeneric CVAR Scan
173905May 26, 2010 10:18 am EDT8bb774a2BOOMGeneric CVAR Scan
173897May 26, 2010 9:05 am EDTf90847b6Ultra Shotgun ManiaGeneric CVAR Scan
173890May 26, 2010 8:21 am EDT656aa03bUltra Shotgun ManiaGeneric CVAR Scan
173884May 26, 2010 7:39 am EDTe9412cd3Ultra Shotgun ManiaGeneric CVAR Scan
173697May 24, 2010 7:27 pm EDT5865ef0aBob BarkerVIOLATION (MULTIHACK) 70758
172990May 19, 2010 1:43 pm EDT81cde0caAllen WalkerVIOLATION (MD5TOOL) 9002
172819May 17, 2010 6:43 pm EDT7bf9c9ee|*BS*|JarheadurpukeGeneric CVAR Scan
172515May 15, 2010 7:26 am EDTc91be06bF.U.B.A.RGeneric CVAR Scan
172207May 12, 2010 4:13 pm EDTebbd268eGiankyVIOLATION (MULTIHACK) 70758
172169May 12, 2010 11:07 am EDT74902360<')))}<VIOLATION (MULTIHACK) 70758
171937May 10, 2010 9:24 am EDTb187dfaflolVIOLATION (MULTIHACK) 70758
171931May 10, 2010 8:32 am EDT490a2368$1NVIOLATION (MULTIHACK) 70758
171821May 09, 2010 12:48 pm EDT0c19bfe4sn1ckers2_cfg_userVIOLATION (MULTIHACK) 70758
171191May 05, 2010 9:16 am EDT67aa56baRosolekVIOLATION (MULTIHACK) 70758
171089May 04, 2010 12:30 pm EDT2aee368b== BloodMan ==VIOLATION (MULTIHACK) 70758
170427Apr 30, 2010 5:07 am EDT4f44168c#Pit.|VeuXzGeneric CVAR Scan
170365Apr 29, 2010 6:20 pm EDT00420393BlameVIOLATION (MULTIHACK) 70758
170326Apr 29, 2010 12:31 pm EDT1f313b52BlameVIOLATION (MULTIHACK) 70758
170228Apr 28, 2010 3:55 pm EDT433f7b01BlameVIOLATION (MULTIHACK) 70758
170188Apr 28, 2010 12:15 pm EDTd4b8bbe1BlameVIOLATION (MULTIHACK) 70758
170005Apr 26, 2010 6:19 pm EDTc697728bBlameVIOLATION (MULTIHACK) 70758
169899Apr 25, 2010 7:34 pm EDT6c2fafebBlameVIOLATION (MULTIHACK) 70758
169897Apr 25, 2010 7:14 pm EDT620dc6d5BlameVIOLATION (MULTIHACK) 70758
169850Apr 25, 2010 11:56 am EDTf3d3d600BlameVIOLATION (MULTIHACK) 70758
169788Apr 25, 2010 5:12 am EDTa9bb2c6cBlameVIOLATION (MULTIHACK) 70758
169786Apr 25, 2010 5:04 am EDTd8a806d1BlameVIOLATION (MULTIHACK) 70758
169753Apr 24, 2010 7:27 pm EDTf14ba399BlameVIOLATION (MULTIHACK) 70758
169627Apr 24, 2010 6:29 am EDT3d9c7236BlameVIOLATION (MULTIHACK) 70758
169494Apr 23, 2010 3:05 pm EDTb9359aa4BlameVIOLATION (MULTIHACK) 70758
169420Apr 23, 2010 5:56 am EDT1ef2eca9BlameVIOLATION (MULTIHACK) 70758
169418Apr 23, 2010 5:48 am EDT228a2483BlameVIOLATION (MULTIHACK) 70758
169416Apr 23, 2010 5:37 am EDT8476074dBlameVIOLATION (MULTIHACK) 70758
169373Apr 22, 2010 6:44 pm EDT95de4f65BlameVIOLATION (MULTIHACK) 70758
169368Apr 22, 2010 5:40 pm EDT95cf7773BlameVIOLATION (MULTIHACK) 70758
169365Apr 22, 2010 5:31 pm EDT4c4753d0BlameVIOLATION (MULTIHACK) 70758
169364Apr 22, 2010 5:10 pm EDTe5a60041BlameVIOLATION (MULTIHACK) 70758
169351Apr 22, 2010 3:57 pm EDT33583c8aBlameVIOLATION (MULTIHACK) 70758
169349Apr 22, 2010 3:39 pm EDTccaac76fBlameVIOLATION (MULTIHACK) 70758
169337Apr 22, 2010 3:00 pm EDT8c438b67BlameVIOLATION (MULTIHACK) 70758
169102Apr 21, 2010 9:24 am EDT8f1b5c35BlameVIOLATION (MULTIHACK) 70758
169040Apr 20, 2010 4:47 pm EDT98ce51ecBlameVIOLATION (MULTIHACK) 70758
169030Apr 20, 2010 3:38 pm EDT9d75ba34+!FatAss!+oozeGeneric CVAR Scan
168723Apr 18, 2010 2:27 pm EDT51182b27 aw'lu'chughVIOLATION (MULTIHACK) 70758
168504Apr 17, 2010 9:17 am EDT799413b6TrolejbuSGeneric CVAR Scan
168391Apr 16, 2010 4:12 pm EDT799413b6TrolejbuSGeneric CVAR Scan
Page 1 of 17
DMCA.com Protection Status