Donations

  • Month November, 2024
  • Donations $135
  • Goal $200

Check GUID or Server

Check GUID

(8 or 32 characters)

Check Streaming Server

(Ex 69.168.58.45:17567)

Latest 25 Bans

Statistics

  • MBi Entries 409,932
  • Unofficial MBi Entries 58,741
  • Cached Global Bans 105,571
  • Streaming Servers 54
  • Players (Hub Live) 192
  • MLi Entries 1,439
  • Teams 16,035
  • Members Online 0

Alliances

  • EB Logo
  • HH Logo

Affiliates

  • Mod Base

Master Ban Index

Lifted Bans
There are 1,292 lifted bans for Call of Duty 4
BanIDDateGUIDAliasViolation
398853Oct 26, 2015 12:20 pm EDTe991ddffRDF ICE-187VIOLATION (MD5TOOL) 9002
398499Oct 09, 2015 10:17 pm EDTe991ddffRDF ICE-187VIOLATION (MD5TOOL) 9002
379226Dec 28, 2014 9:59 pm ESTcd2cfce0sfs-cod4.deVIOLATION (CVAR) 9001
379221Dec 28, 2014 9:49 pm EST90c051b6sfs-cod4.deVIOLATION (CVAR) 9001
379220Dec 28, 2014 9:44 pm EST31d2495fsfs-cod4.deVIOLATION (CVAR) 9001
374265Oct 19, 2014 7:44 pm EDTa5f7b299=M@W=BizCaught by Demo (WALLHACK)
371147Oct 11, 2014 9:01 am EDT4a5fddcafake.GUID.banHeVIOLATION (GAME HOOK) 121002
371145Oct 11, 2014 8:52 am EDT4a5fddcatry.harder.heheVIOLATION (GAMEHACK) 80423
371142Oct 11, 2014 8:26 am EDT85ab9124AdolfVIOLATION (GAMEHACK) 80423
371108Oct 11, 2014 4:52 am EDT85ab9124bellatVIOLATION (GAMEHACK) 80423
371107Oct 11, 2014 4:27 am EDT4a5fddcahelmutVIOLATION (GAMEHACK) 80423
371056Oct 10, 2014 4:29 pm EDT4a5fddcaHitleRVIOLATION (AIMBOT) 50329
370993Oct 10, 2014 5:46 am EDT51cf61f0StaffeeVIOLATION (GAMEHACK) 80423
370991Oct 10, 2014 5:25 am EDTd1c26179DAVEVIOLATION (GAMEHACK) 80423
370985Oct 10, 2014 3:46 am EDT4a5fddcaBl4adiVIOLATION (GAMEHACK) 80423
370943Oct 09, 2014 4:21 pm EDTdfb9c652j4CkVIOLATION (GAMEHACK) 80423
370939Oct 09, 2014 3:53 pm EDTc79cfc31bogyVIOLATION (GAMEHACK) 80423
370931Oct 09, 2014 2:59 pm EDTbfdc6d6cSERENITY gaZORVIOLATION (GAMEHACK) 80423
370929Oct 09, 2014 2:32 pm EDT85ab9124BulletVIOLATION (GAMEHACK) 80423
370927Oct 09, 2014 1:49 pm EDT06330622HummelVIOLATION (GAMEHACK) 80423
359909Jul 22, 2014 5:40 pm EDT32863188RangerGeneric CVAR Scan
341068Apr 19, 2014 12:14 pm EDT201573e3|FH|Rob101VIOLATION (CVAR) 9001
330068Jan 04, 2014 8:08 pm EST69472874BenVIOLATION (CVAR) 9001
330051Jan 04, 2014 3:20 pm ESTbee5c8bb[C~ion]ZapuVIOLATION (CVAR) 9001
329497Dec 29, 2013 10:12 am ESTf5d28773yoVIOLATION (CVAR) 9001
319413Sep 14, 2013 2:31 am EDT3e771195LoWAssFuckVIOLATION (CVAR) 9001
318948Sep 10, 2013 3:58 pm EDT3a29fcaefrothCaught by PBSS (ESP HACK)
318800Sep 09, 2013 3:05 pm EDTe9ba7c2dC4S|StyLeZzVIOLATION (GAME HOOK) 120171
312795Jul 30, 2013 2:55 am EDT1ef22a93SHAPOOPVIOLATION (CVAR) 9001
308507Jul 03, 2013 2:03 am EDTfdd955d0RetroPulseVIOLATION (MD5TOOL) 9002
307622Jun 27, 2013 6:53 pm EDTfdd955d0420VIOLATION (MD5TOOL) 9002
305301Jun 11, 2013 2:18 pm EDTdfb1fcf6PeterCaught by PBSS (CROSSHAIR HACK)
304932Jun 10, 2013 12:33 am EDT8f0961e0gregCaught by PBSS (ESP HACK)
304681Jun 08, 2013 9:30 am EDT59b229d9SlayaCaught by Demo (WALLHACK)
300723May 08, 2013 2:12 pm EDTfdd955d0Are you seriousVIOLATION (MD5TOOL) 9002
299028Apr 26, 2013 8:12 am EDTfdd955d0LaZzZyYyVIOLATION (MD5TOOL) 9002
298892Apr 25, 2013 11:04 am EDTfdd955d0MrMusta2VIOLATION (MD5TOOL) 9002
296427Apr 06, 2013 9:09 am EDTcf905b40SeABeaFVIOLATION (CVAR) 9001
294734Mar 26, 2013 10:25 am EDTc1614f43-eD}-$w!pe aRVIOLATION (AIMBOT) 50710
294704Mar 26, 2013 7:39 am EDT8c7deacbOrthrusVIOLATION (AIMBOT) 50710
294702Mar 26, 2013 7:16 am EDT52094348CreedVIOLATION (AIMBOT) 50710
294694Mar 26, 2013 5:26 am EDTaaed8bbfweich/Cha0sVIOLATION (AIMBOT) 50710
294692Mar 26, 2013 5:11 am EDTb987c771some pixelsVIOLATION (AIMBOT) 50710
294691Mar 26, 2013 5:11 am EDT721eee97junkiieeeVIOLATION (AIMBOT) 50710
294690Mar 26, 2013 5:11 am EDTaf236a66GG suckaVIOLATION (AIMBOT) 50710
294675Mar 26, 2013 2:48 am EDT62e3e9e8auRa DealzzVIOLATION (AIMBOT) 50710
294577Mar 25, 2013 4:22 pm EDTe33a77fd[OSG]cybomanVIOLATION (AIMBOT) 50710
294574Mar 25, 2013 4:16 pm EDTb5b05f74juryVIOLATION (AIMBOT) 50710
294569Mar 25, 2013 4:08 pm EDT6b4f1d15PSYCHOPATHVIOLATION (AIMBOT) 50710
294545Mar 25, 2013 3:04 pm EDTd86814c0=F|A=LAKingsFanVIOLATION (AIMBOT) 50710
294543Mar 25, 2013 3:03 pm EDTc45e792fmeVIOLATION (AIMBOT) 50710
294537Mar 25, 2013 2:42 pm EDT78129ec7!TTM!*MacVIOLATION (AIMBOT) 50710
294512Mar 25, 2013 2:05 pm EDT95beeb02TarZan*DEAVIOLATION (AIMBOT) 50710
294483Mar 25, 2013 1:18 pm EDT76e83986CptMobleyVIOLATION (AIMBOT) 50710
294468Mar 25, 2013 12:55 pm EDTd5cb358dRyukVIOLATION (AIMBOT) 50710
294462Mar 25, 2013 12:35 pm EDT945da367STOMA-KOLOSVIOLATION (AIMBOT) 50710
294418Mar 25, 2013 10:58 am EDTd8a2f334Max_PhoenixVIOLATION (AIMBOT) 50710
294406Mar 25, 2013 9:47 am EDTddd66b80laurentVIOLATION (AIMBOT) 50710
294392Mar 25, 2013 8:08 am EDT12f66d79[SBSP]SpongeBobVIOLATION (AIMBOT) 50710
294383Mar 25, 2013 6:05 am EDT14345037der RitterVIOLATION (AIMBOT) 50710
294372Mar 25, 2013 4:27 am EDT21d45e68DrK. LaZyY...VIOLATION (AIMBOT) 50710
294365Mar 24, 2013 11:13 pm EDT236b73bbQuesadillaVIOLATION (AIMBOT) 50710
294357Mar 24, 2013 7:33 pm EDT401881efGoldenDome2VIOLATION (AIMBOT) 50710
294354Mar 24, 2013 7:07 pm EDTfff7f0bcEduardoVIOLATION (AIMBOT) 50710
294350Mar 24, 2013 6:26 pm EDT8c1a3988eXp.G`|LAROoOVIOLATION (AIMBOT) 50710
294346Mar 24, 2013 5:39 pm EDT543d5225WaRw0LF@MusikVIOLATION (AIMBOT) 50710
294344Mar 24, 2013 5:21 pm EDT72525607*FUN* KiichiVIOLATION (AIMBOT) 50710
294325Mar 24, 2013 3:37 pm EDT0d2b5721SpitBALLVIOLATION (AIMBOT) 50710
294322Mar 24, 2013 3:09 pm EDT5ac8a6a5versanichVIOLATION (AIMBOT) 50710
294317Mar 24, 2013 2:47 pm EDT09a2eee3slazenVIOLATION (AIMBOT) 50710
294316Mar 24, 2013 2:46 pm EDT09485587KanaVIOLATION (AIMBOT) 50710
294299Mar 24, 2013 12:31 pm EDTcf7b0356ProxyG {SCO}VIOLATION (AIMBOT) 50710
294295Mar 24, 2013 12:17 pm EDT4c1b4e8dxBlinDzoRRVIOLATION (AIMBOT) 50710
294294Mar 24, 2013 11:54 am EDT3ae2b87aFairPlayerVIOLATION (AIMBOT) 50710
294292Mar 24, 2013 11:35 am EDTf7d8db9569 I HG IVIOLATION (AIMBOT) 50710
294284Mar 24, 2013 11:02 am EDTed5c7ec3=iS= SmokeVIOLATION (AIMBOT) 50710
294270Mar 24, 2013 9:02 am EDTfb2c363cMHr' VIOLATION (AIMBOT) 50710
294269Mar 24, 2013 8:52 am EDT20ee8ec7Sovereign01VIOLATION (AIMBOT) 50710
294231Mar 24, 2013 2:34 am EDT08052f72#UP HazzVIOLATION (AIMBOT) 50710
294212Mar 23, 2013 7:49 pm EDT4ab115eaIcedfirefox_NLVIOLATION (AIMBOT) 50710
294211Mar 23, 2013 7:46 pm EDTffa7b13f(MPB)Split AnusVIOLATION (AIMBOT) 50710
294207Mar 23, 2013 7:03 pm EDTf2e3082bRonari99VIOLATION (AIMBOT) 50710
294203Mar 23, 2013 6:25 pm EDT9680f91dPerfusion-DFU-VIOLATION (AIMBOT) 50710
294193Mar 23, 2013 5:04 pm EDTff616b43FrenkieVIOLATION (AIMBOT) 50710
294191Mar 23, 2013 5:00 pm EDTf986eb49dawidVIOLATION (AIMBOT) 50710
294190Mar 23, 2013 4:56 pm EDT93415ff1'wtf<VIOLATION (AIMBOT) 50710
294180Mar 23, 2013 4:03 pm EDTf7e27bb2REMIX-VIOLATION (AIMBOT) 50710
294170Mar 23, 2013 2:54 pm EDTdb5229fcpikachuVIOLATION (AIMBOT) 50710
294163Mar 23, 2013 2:12 pm EDTd03e6621(CRIP)TREBVIOLATION (AIMBOT) 50710
294161Mar 23, 2013 1:56 pm EDT21eb847eLarvitar<3VIOLATION (AIMBOT) 50710
294149Mar 23, 2013 12:42 pm EDT297f7fcfS4RG3VIOLATION (AIMBOT) 50710
294129Mar 23, 2013 12:29 pm EDT490b0457DagbreekVIOLATION (AIMBOT) 50710
294113Mar 23, 2013 12:10 pm EDT473e8d56KissMyAssVIOLATION (AIMBOT) 50710
294097Mar 23, 2013 10:38 am EDTdc8ac667RengoxusVIOLATION (AIMBOT) 50710
294076Mar 23, 2013 8:31 am EDT156b18dfAdmiral_CZVIOLATION (AIMBOT) 50710
294060Mar 23, 2013 6:01 am EDT512183c2HuNTeR<3VIOLATION (AIMBOT) 50710
294039Mar 23, 2013 1:33 am EDT318398b6headshotZzZzZVIOLATION (AIMBOT) 50710
294038Mar 23, 2013 1:28 am EDT18986ad0inK | FlowersVIOLATION (AIMBOT) 50710
294036Mar 23, 2013 12:24 am EDT67e596f0canyaVIOLATION (AIMBOT) 50710
294029Mar 22, 2013 10:38 pm EDTb3668d16BAT21VIOLATION (AIMBOT) 50710
294023Mar 22, 2013 9:29 pm EDTcb397210GG - JesterVIOLATION (AIMBOT) 50710
294018Mar 22, 2013 8:46 pm EDTf2fa127eninjastache|sixVIOLATION (AIMBOT) 50710
294017Mar 22, 2013 8:43 pm EDT32130151=TCF=MadMaxxVIOLATION (AIMBOT) 50710
294012Mar 22, 2013 7:48 pm EDT94837a50a wypierdalacVIOLATION (AIMBOT) 50710
294003Mar 22, 2013 6:38 pm EDTaac084f3CMBigtigerVIOLATION (AIMBOT) 50710
294002Mar 22, 2013 6:34 pm EDT838121f8[BB]gizmoVIOLATION (AIMBOT) 50710
293995Mar 22, 2013 5:25 pm EDT28b6d0d6MaxiorVIOLATION (AIMBOT) 50710
293975Mar 22, 2013 3:04 pm EDTb163d2baNBKpanicVIOLATION (AIMBOT) 50710
293971Mar 22, 2013 2:47 pm EDTb77ae472V4nV4nVIOLATION (AIMBOT) 50710
293970Mar 22, 2013 2:37 pm EDT491f4bd7Dr. FaustVIOLATION (AIMBOT) 50710
293967Mar 22, 2013 2:23 pm EDTfe06c2e1F4k3N1nj4VIOLATION (AIMBOT) 50710
293964Mar 22, 2013 2:08 pm EDTc1dfd14eAggroSusiVIOLATION (AIMBOT) 50710
293954Mar 22, 2013 1:02 pm EDTa0d78933eSc noplaceVIOLATION (AIMBOT) 50710
293937Mar 22, 2013 11:16 am EDT95e9a8c5D5g'eSaRVIOLATION (AIMBOT) 50710
293911Mar 22, 2013 6:32 am EDT55a58b33:D?VIOLATION (AIMBOT) 50710
293908Mar 22, 2013 5:27 am EDTfcef3e18polakosVIOLATION (AIMBOT) 50710
293901Mar 22, 2013 4:14 am EDT0acb1f73|B*T*K|GunnerVIOLATION (AIMBOT) 50710
293899Mar 22, 2013 3:45 am EDT3be0a1dcEnvisageFBRZVIOLATION (AIMBOT) 50710
293891Mar 21, 2013 11:22 pm EDT50e403bdSCS_SabretVIOLATION (AIMBOT) 50710
293888Mar 21, 2013 9:26 pm EDT456dcf4eWayneVIOLATION (AIMBOT) 50710
293886Mar 21, 2013 7:49 pm EDTbb804014-h|g-PhoenixCoSVIOLATION (AIMBOT) 50710
293884Mar 21, 2013 6:50 pm EDT8b98f14fZurekVIOLATION (AIMBOT) 50710
293882Mar 21, 2013 5:58 pm EDT259b4570KRIEG*RenardQcVIOLATION (AIMBOT) 50710
293863Mar 21, 2013 2:58 pm EDT92ec8315HumanWallVIOLATION (AIMBOT) 50710
293856Mar 21, 2013 1:36 pm EDTba219ba5mASsVIOLATION (AIMBOT) 50710
293852Mar 21, 2013 1:24 pm EDTe472e17bRizhayaVoronaVIOLATION (AIMBOT) 50710
293851Mar 21, 2013 1:23 pm EDT1894de03VendettaVIOLATION (AIMBOT) 50710
293838Mar 21, 2013 12:04 pm EDT2d1b0f62FrancheskoVIOLATION (AIMBOT) 50710
293833Mar 21, 2013 11:18 am EDT94d54a32Globetrotter.plVIOLATION (AIMBOT) 50710
293832Mar 21, 2013 11:08 am EDTe320cb43FrancheskoVIOLATION (AIMBOT) 50710
293831Mar 21, 2013 11:08 am EDTfee4fd01TimVIOLATION (AIMBOT) 50710
293824Mar 21, 2013 10:10 am EDTa20a6806MonikaPL:)VIOLATION (AIMBOT) 50710
293805Mar 21, 2013 6:51 am EDT19bda103-KATANA-VIOLATION (AIMBOT) 50710
293796Mar 21, 2013 3:47 am EDT740012ebTuggitVIOLATION (AIMBOT) 50710
293780Mar 20, 2013 11:07 pm EDT80b12929adzmoY!VIOLATION (AIMBOT) 50710
293779Mar 20, 2013 11:06 pm EDT999e0f0cHvyMetalVIOLATION (AIMBOT) 50710
293768Mar 20, 2013 8:07 pm EDTcccaee58SUPER_hubVIOLATION (AIMBOT) 50710
293767Mar 20, 2013 7:46 pm EDT0e2782f7TokokiVIOLATION (AIMBOT) 50710
293756Mar 20, 2013 6:08 pm EDT0285aed6zifuVIOLATION (AIMBOT) 50710
293752Mar 20, 2013 5:32 pm EDT46635b7abRezakVIOLATION (AIMBOT) 50710
293749Mar 20, 2013 5:00 pm EDTca41f974SoBerriesVIOLATION (AIMBOT) 50710
293735Mar 20, 2013 3:39 pm EDT0ea1e3ebbozmannVIOLATION (AIMBOT) 50710
293723Mar 20, 2013 2:32 pm EDT892147c8BerserkerVIOLATION (AIMBOT) 50710
293713Mar 20, 2013 1:02 pm EDT955bc7ee|legioner|EVIOLATION (AIMBOT) 50710
293711Mar 20, 2013 12:50 pm EDTcd005658KERPELEVIOLATION (AIMBOT) 50710
293700Mar 20, 2013 11:41 am EDT50e44ac9BlackVIOLATION (AIMBOT) 50710
293691Mar 20, 2013 10:04 am EDT88c3652cLikeAPROVIOLATION (AIMBOT) 50710
293673Mar 20, 2013 6:56 am EDT878ccfd0FGr.XenaVIOLATION (AIMBOT) 50710
293669Mar 20, 2013 5:52 am EDT2c6c5ab1Royal Pen1sVIOLATION (AIMBOT) 50710
293667Mar 20, 2013 5:30 am EDTf86be750Daniel NegreanuVIOLATION (AIMBOT) 50710
Page 1 of 9
DMCA.com Protection Status