| 
						
							| 
						| General Information |  
						| Date Added | September 10, 2011 1:03 pm |  
						| Game | Enemy Territory |  
						| Links | ID 233017  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 44ce42a955ded83784713263e4ba63b4 ( MPi ) |  
						| Alias | teamMP40/Boon (  GT ) |  
						| IP Address | 90.40.*.* |  
						| Violation Data |  
						| Type | Even Balance Violation |  
						| Violation | VIOLATION (AIMBOT) 50357 |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  VIOLATION (AIMBOT) #50357: ^bteam^xMP40^n/^fBoon (slot #23) Violation (AIMBOT) #50357 [44ce42a955ded83784713263e4ba63b4(VALID:16) 90.40.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |