Donations

  • Month November, 2024
  • Donations $150
  • Goal $200

Check GUID or Server

Check GUID

(8 or 32 characters)

Check Streaming Server

(Ex 69.168.58.45:17567)

Latest 25 Bans

Statistics

  • MBi Entries 409,936
  • Unofficial MBi Entries 58,741
  • Cached Global Bans 105,574
  • Streaming Servers 55
  • Players (Hub Live) 33
  • MLi Entries 1,439
  • Teams 16,035
  • Members Online 0

Alliances

  • EB Logo
  • HH Logo

Affiliates

  • Mod Base

Master Ban Index - View Ban

Ban Information
General Information
Date Added January 17, 2009 10:29 am
Game Call of Duty 4
Links ID 107327
Appeal
Player Data
GUID 0d6374cfe7e582f4bb100ecae70b9d65 ( MPi )
Alias |B-G| FiDsIoN ( GT )
IP Address 10.29.*.*
Violation Data
Type MD5 Tool Violation
Violation VIOLATION (MD5TOOL) 9002
Extra Info MD5Tool Mismatch: killsounds/Headshot.wav (len=32)
Streaming Source
You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information.
Evidence
Server Logs
->PBSV: MD5Tool ["killsounds/Headshot.wav" SZ66214 AT0 LEN32 6AD61591F24FA7AFAF7D1B6085A05788] from (slot# 4) |B-G| FiDsIoN

->PBSV: VIOLATION (MD5TOOL) #9002: |B-G| FiDsIoN (slot #4) MD5Tool Mismatch: killsounds/Headshot.wav (len=32) [0d6374cfe7e582f4bb100ecae70b9d65(VALID) 10.29.*.*:28960]
->PBSV: MD5Tool ["killsounds/Headshot.wav" SZ66214 AT0 LEN32 6AD61591F24FA7AFAF7D1B6085A05788] from (slot# 23) |B-G| FiDsIoN

->PBSV: VIOLATION (MD5TOOL) #9002: |B-G| FiDsIoN (slot #23) MD5Tool Mismatch: killsounds/Headshot.wav (len=32) [0d6374cfe7e582f4bb100ecae70b9d65(VALID) 10.29.*.*:28960]
->PBSV: VIOLATION (GAMEHACK) #89182: LTS| DeViL (slot #8) Violation (GAMEHACK) #89182 [0d6374cfe7e582f4bb100ecae70b9d65(VALID) 95.24.*.*:28960]
->PBSV: VIOLATION (GAMEHACK) #89182: ^0uD|How...? (slot #7) Violation (GAMEHACK) #89182 [0d6374cfe7e582f4bb100ecae70b9d65(VALID) 78.155.*.*:28960]
Master Player Index Data
Error You must login to the forums to view MPi data

DMCA.com Protection Status